<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mu Dynamics &#187; Training Vid</title>
	<atom:link href="http://www.mudynamics.com/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mudynamics.com</link>
	<description>Mu Dynamics</description>
	<lastBuildDate>Thu, 17 May 2012 22:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mu Studio Performance Guided Tour – The Library:Tracks</title>
		<link>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-%e2%80%93-the-librarytracks/</link>
		<comments>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-%e2%80%93-the-librarytracks/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:13:27 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=1693</guid>
		<description><![CDATA[Guided Tour of the Mu Studio Performance Library Tracks tab and Quick Tracks pane, showing how we manage and find tracks of interest.]]></description>
			<content:encoded><![CDATA[<p>Guided Tour of the Mu Studio Performance Library Tracks tab and Quick Tracks pane, showing how we manage and find tracks of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-%e2%80%93-the-librarytracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Studio Performance Guided Tour – The Library:Scenarios</title>
		<link>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-the-libraryscenarios/</link>
		<comments>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-the-libraryscenarios/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:09:15 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=1633</guid>
		<description><![CDATA[Guided Tour of the Mu Studio Performance Library, showing how we find and manage Scenarios.]]></description>
			<content:encoded><![CDATA[<p>Guided Tour of the Mu Studio Performance Library, showing how we find and manage Scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/mu-studio-performance-guided-tour-the-libraryscenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Quick Fuzz Test</title>
		<link>http://www.mudynamics.com/training/running-a-quick-fuzz-test/</link>
		<comments>http://www.mudynamics.com/training/running-a-quick-fuzz-test/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:00:20 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[faults]]></category>
		<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[variants]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=1227</guid>
		<description><![CDATA[Quick, interactive, video tutorial on running a Fuzz, or Scenario Mutation, test. Only the basics are covered, so stay tuned for future videos.]]></description>
			<content:encoded><![CDATA[<p>Quick, interactive, video tutorial on running a Fuzz, or Scenario Mutation, test. Only the basics are covered, so stay tuned for future videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/running-a-quick-fuzz-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Test Set Assertions</title>
		<link>http://www.mudynamics.com/training/using-test-set-assertions/</link>
		<comments>http://www.mudynamics.com/training/using-test-set-assertions/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:57:40 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[Assertions]]></category>
		<category><![CDATA[Fields]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=720</guid>
		<description><![CDATA[A short video on how to use Test Set Assertions, a feature of Mu Studio Security Verify, to handle negative functional tests.]]></description>
			<content:encoded><![CDATA[<p>A short video on how to use Test Set Assertions, a feature of Mu Studio Security Verify, to handle negative functional tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/using-test-set-assertions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Edits of ASCII Protocol Scenarios</title>
		<link>http://www.mudynamics.com/training/fast-edits-of-ascii-protocol-scenarios/</link>
		<comments>http://www.mudynamics.com/training/fast-edits-of-ascii-protocol-scenarios/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:56:40 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[Scenario_Editting]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=719</guid>
		<description><![CDATA[Whether we wish to do fuzzing on a new protocol or do functional testing with Mu Studio Security Verify, we frequently need to add Edits to a base Scenario for desired Options or important Variables. The Scenario Editor has a special feature that enables us quickly and easily to edit an ASCII protocol based Scenario.]]></description>
			<content:encoded><![CDATA[<p>Whether we wish to do fuzzing on a new protocol or do functional testing with Mu Studio Security Verify, we frequently need to add Edits to a base Scenario for desired Options or important Variables. The Scenario Editor has a special feature that enables us quickly and easily to edit an ASCII protocol based Scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/fast-edits-of-ascii-protocol-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Packet Captures with Mu Studio Security</title>
		<link>http://www.mudynamics.com/training/clean-packet-captures-with-mu-test-suite-5/</link>
		<comments>http://www.mudynamics.com/training/clean-packet-captures-with-mu-test-suite-5/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:56:03 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[802.1Q]]></category>
		<category><![CDATA[packet-recorder]]></category>
		<category><![CDATA[pcap]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=718</guid>
		<description><![CDATA[Often, it can be difficult to capture desired traffic with VLAN headers intact. We could use port mirroring on a switch, that might require the installation of additional equipment or test bed rewiring. We can use the appliance to capture traffic with its 802.1Q VLAN header. Such packet captures can be used to diagnose testing [...]]]></description>
			<content:encoded><![CDATA[<p>Often, it can be difficult to capture desired traffic with VLAN headers intact. We could use port mirroring on a switch, that might require the installation of additional equipment or test bed rewiring. We can use the appliance to capture traffic with its 802.1Q VLAN header. Such packet captures can be used to diagnose testing issues and even to create more and better test cases.</p>
<p>Such packet captures can be used to diagnose testing issues and even to create more and better test cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/clean-packet-captures-with-mu-test-suite-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Studio Performance Guided Tour &#8211; The Player</title>
		<link>http://www.mudynamics.com/training/mu-studio-performance-tour-player/</link>
		<comments>http://www.mudynamics.com/training/mu-studio-performance-tour-player/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:00:44 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Queue]]></category>
		<category><![CDATA[Results-Live]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=716</guid>
		<description><![CDATA[Guided Tour of the Mu Studio Performance Player]]></description>
			<content:encoded><![CDATA[<p>Guided Tour of the Mu Studio Performance Player</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/mu-studio-performance-tour-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Studio Network Configuration</title>
		<link>http://www.mudynamics.com/training/mu-test-suite-network-configuration/</link>
		<comments>http://www.mudynamics.com/training/mu-test-suite-network-configuration/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:42 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Testbed]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=709</guid>
		<description><![CDATA[In order to test your devices, Mu Studio needs to know how to reach your devices. In the System Network Configuration, we configure the appliance to interact with our network test bed, and we define various hosts to test or to monitor.]]></description>
			<content:encoded><![CDATA[<p>In order to test your devices, Mu Studio needs to know how to reach your devices. In the System Network Configuration, we configure the appliance to interact with our network test bed, and we define various hosts to test or to monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/mu-test-suite-network-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mu Studio Performance Guided Tour &#8211; The Store</title>
		<link>http://www.mudynamics.com/training/mu-studio-performance-tour-store/</link>
		<comments>http://www.mudynamics.com/training/mu-studio-performance-tour-store/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:30 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=727</guid>
		<description><![CDATA[Guided Tour of the Mu Studio Performance Content Store]]></description>
			<content:encoded><![CDATA[<p>Guided Tour of the Mu Studio Performance Content Store</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/mu-studio-performance-tour-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Test Queue</title>
		<link>http://www.mudynamics.com/training/creating-a-test-queue/</link>
		<comments>http://www.mudynamics.com/training/creating-a-test-queue/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:02 +0000</pubDate>
		<dc:creator>enute</dc:creator>
				<category><![CDATA[GettingStarted]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Queue]]></category>

		<guid isPermaLink="false">http://www.mudynamics.com/?post_type=ino_training&#038;p=717</guid>
		<description><![CDATA[A short, interactive, training video demonstrating how to create a Test Queue in Mu Studio Performance.]]></description>
			<content:encoded><![CDATA[<p>A short, interactive, training video demonstrating how to create a Test Queue in Mu Studio Performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mudynamics.com/training/creating-a-test-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

