<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>What's New @ Mu</title>
			<link>http://www.mudynamics.com/rss/rssnews.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Mu  2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Mu Wins 2008 Unified Communications Excellence Award</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-has-been-selected-as-a-winner-of-the-2008-unified-communications-excellence-awards-from-unified-communications-magazine..html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Tue, 23 Dec 2008 08:32:48 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-has-been-selected-as-a-winner-of-the-2008-unified-communications-excellence-awards-from-unified-communications-magazine..html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>How we tested 3Com's unified communication solution</title>
				<link>http://www.mudynamics.com/news/inthenews/how-we-tested-3coms-unified-communication-solution.html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Mon, 22 Dec 2008 10:29:57 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/how-we-tested-3coms-unified-communication-solution.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Sun Veteran Gary Olson Joins Mu Dynamics As VP WW Sales to Build on 2008 Customer Adoption and Industry Recognition</title>
				<link>http://www.mudynamics.com/news/press/pr121608.html</link>
				<description><![CDATA[ Mu has named Gary Olson as Vice President, Worldwide Sales.  He joins Mu from Sun Microsystems where he served as Director for US Software Sales and will help further expand capabilities and footprint within leading network operators, government agencies and their varied product vendor suppliers.  Based on Mu's 2008 product advancements for the more than 100 unique customer installations, SC Magazine also announced this week that Mu won its 2008 'Innovators Award' for the second year running based upon superior customer focus, product innovation and attention to
quality.

 ]]></description>
				<pubDate>Mon, 15 Dec 2008 14:50:07 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr121608.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Wins 2008 Industry Innovator Award for Analysis and Testing, Vulnerability Analysis</title>
				<link>http://www.mudynamics.com/news/inthenews/2009-sc-awards-announced.html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Fri, 12 Dec 2008 05:50:37 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/2009-sc-awards-announced.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>FBI: Criminals auto-dialing with hacked VoIP systems</title>
				<link>http://www.mudynamics.com/news/inthenews/fbi-criminals-auto-dialing-with-hacked-voip-systems.html</link>
				<description><![CDATA[ IDG News reported on Friday that a 0-day that Mu Labs discovered/disclosed in March
is likely the root cause of an FBI Warning around an Open Source VoIP switch (Asterisk) vulnerability.  ]]></description>
				<pubDate>Mon,  8 Dec 2008 12:49:55 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/fbi-criminals-auto-dialing-with-hacked-voip-systems.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Juniper Turns to Mu Dynamics for Security Testing</title>
				<link>http://www.mudynamics.com/news/inthenews/juniper-turns-to-mu-dynamics-for-security-testing.html</link>
				<description><![CDATA[ A case study on Juniper Networks’ use of Mu Dynamics test tools ]]></description>
				<pubDate>Mon,  8 Dec 2008 11:08:08 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/juniper-turns-to-mu-dynamics-for-security-testing.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>A Whole New Testing Ballgame</title>
				<link>http://www.mudynamics.com/news/inthenews/a-whole-new-testing-ballgame.html</link>
				<description><![CDATA[ Testing IMS and NGNs represents an altogether new challenge: new devices, complex architectures, multiple services, security considerations and more. Here's how service providers can get a jump on it. ]]></description>
				<pubDate>Wed,  3 Dec 2008 15:04:37 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/a-whole-new-testing-ballgame.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics eBook — Uptime Guarantees Begin with Upfront Quality Assurance</title>
				<link>http://www.mudynamics.com/news/inthenews/Upfront-Quality-Assurance.html</link>
				<description><![CDATA[ Testing NGN services for providers with subscriber bases in the tens of millions requires automated, repeatable testing methodologies. This eBook illustrates the application of these methods to the complex services of 21st century communications, including the newest, perhaps most complex: IPTV. ]]></description>
				<pubDate>Tue, 25 Nov 2008 08:03:36 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/Upfront-Quality-Assurance.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>From MPLS to IPTV -- Lessons Learned</title>
				<link>http://www.mudynamics.com/resources/blog/from-mpls-to-iptv-lessons-learned.html</link>
				<description><![CDATA[ Mu's had quite a few customer and prospect demonstrations around newer Service Level Traffic variation and Mu-4000 platform automation capabilities during the last month. From 20-31 October the every 2 year MSF GMI event, from 19-22 October there was MPLS 2008 and on Nov 6 a customer case-study seminar for leading operators and vendors.  This week offers IMS-based IPTV demonstrations at TelcoTV in Anaheim. ]]></description>
				<pubDate>Tue, 11 Nov 2008 21:22:20 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/from-mpls-to-iptv-lessons-learned.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>Healthy VoIP Nets - Part XLIX - Network Management Architectures: Mu Dynamics</title>
				<link>http://www.mudynamics.com/news/inthenews/healthy-voip-nets-part-xlix-network-management-architectures-mu-dynamics.html</link>
				<description><![CDATA[ VoIP Planet analyzes the Mu solution and its ability to automate a systematic and repeatable process that identifies hard-to-detect sources of potential downtime within IP services, applications, and underlying networks. ]]></description>
				<pubDate>Wed, 29 Oct 2008 13:01:27 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/healthy-voip-nets-part-xlix-network-management-architectures-mu-dynamics.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Verizon, BT, China Mobile, Vodfone Testing IPTV and IMS-Based Service Reliability, Availability at GMI 2008</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-dynamics-testing-iptv-and-ims-based-service-reliability-availability-at-gmi-2008.html</link>
				<description><![CDATA[ GMI 2008 features product implementations supporting the MSF Release 4 architecture and interoperability of critical NGN elements will be tested in practical scenarios supporting IMS-based fixed/mobile convergence. The show will highlight many facets of the business, including specific service capabilities such as Quality of Service (QoS), Locations Management, IPTV and Service Oriented Architecture (SOA). Mu is also very active in the space as of late with a number of deals pushing the company to the forefront of the next generation of  IP services.  Last month, Mu announced a new business deal involving network IT global communications player BT ]]></description>
				<pubDate>Tue, 21 Oct 2008 09:53:57 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-dynamics-testing-iptv-and-ims-based-service-reliability-availability-at-gmi-2008.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Turning Network Complexity into a Competitive Advantage</title>
				<link>http://www.mudynamics.com/resources/blog/turning-network-complexity-into-a-competitive-advantage.html</link>
				<description><![CDATA[ Mu's operator and vendor customers are scoring a competitive advantage by taking service complexity head on to ensure their specific service or product offering rises above all others. ]]></description>
				<pubDate>Sun, 19 Oct 2008 23:04:21 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/turning-network-complexity-into-a-competitive-advantage.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Testing IPTV and IMS-Based Service Reliability, Availability at 11-Day GMI 2008 Event</title>
				<link>http://www.mudynamics.com/news/press/pr101508.html</link>
				<description><![CDATA[ Mu leading reliability and security testing of next-generation IPTV and IMS services at GMI, On site at leading operators globally including Verizon, BT, China Mobile, UNH IOL and DHS.  GMI IPTV testing leverages Mu Dynamics’ Authored MSF Plans to Help Avoid Service Downtime, NGN Service Degradation and Improve Security  ]]></description>
				<pubDate>Tue, 14 Oct 2008 17:37:31 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr101508.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Added to IDC Private Vendor Watch List</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-added-to-idc-private-vendor-watch-list.html</link>
				<description><![CDATA[ Mu Added to IDC Private Vendor Watch List ]]></description>
				<pubDate>Mon, 13 Oct 2008 15:48:14 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-added-to-idc-private-vendor-watch-list.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Discovers, Remediates Leading Open Source VPN Vulnerability: strongSwan IKEv2 Denial-of-Service</title>
				<link>http://www.mudynamics.com/news/press/pr091908.html</link>
				<description><![CDATA[ Mu Dynamics, a pioneer in helping network operators and their vendors eliminate downtime through proactive service assurance, has discovered and helped remediate a dangerous 0-day vulnerability within strongSwan’s IKEv2 implementation.  strongSwan is an open source IPsec-based virtual private network (VPN) solution for the Linux operating system.  IPsec-based VPNs secure corporate VoIP, email, web, IPTV and other IP-based services over public network infrastructures.   ]]></description>
				<pubDate>Mon, 22 Sep 2008 07:21:24 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr091908.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>BT Enhances Reliable Deployment Of Services Using Mu’s Service Analyzer</title>
				<link>http://www.mudynamics.com/news/press/pr090808.html</link>
				<description><![CDATA[ BT is using the Mu-4000 Service Analyzer to support the evaluation and testing of proposed NGN services on the UK’s Defense Fixed Telecommunications Service (DFTS) network.   "The automated analysis performed by the Mu-4000 is far more comprehensive than any manual process or point product solution we have evaluated to date," according to Matt Graff, BT’s defense account manager ]]></description>
				<pubDate>Sun,  7 Sep 2008 14:52:28 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr090808.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Ixia Partners With Mu Dynamics to Expand Automation of IP Service Assurance and Product Development Lifecycle</title>
				<link>http://www.mudynamics.com/news/press/pr082608.html</link>
				<description><![CDATA[ Ixia and Mu will collaborate on further automating IP Service deployment testing for customer product development and network services initiatives.  The two firms are combining capabilities to address the industry’s largest IP developers and service deployment networks. ]]></description>
				<pubDate>Mon, 25 Aug 2008 18:06:48 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr082608.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Black Hat Iron Chef Event Proclaims Fuzzing First</title>
				<link>http://www.mudynamics.com/resources/blog/Ironchef.html</link>
				<description><![CDATA[ The recent Iron Chef event at Black Hat was a +1 for fuzzing where it was more effective than static code analysis (SCA) according to Dark Reading.  It's also very interesting to me (and others) that both approaches found different bugs, but fuzzing found the important one (obviously) to do with interaction of the application with the rest of the environment.  ]]></description>
				<pubDate>Tue, 19 Aug 2008 16:36:57 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/Ironchef.html</guid>
				<dc:creator>Kowsik Guruswamy</dc:creator>
				
			</item>
		
			<item>
				<title>ABB, Mu Dynamics &amp; Digital Bond Present, Demo DoS at PCSF '08</title>
				<link>http://www.mudynamics.com/news/press/PR081808.html</link>
				<description><![CDATA[ Mu customer ABB and CI experts from Digital Bond collaborate on new DoS demonstration and presentation at PCSF detailing the importance of reliability and availability—in addition to security—in preventing costly downtime and security incidents in Critical Infrastructure deployments. ]]></description>
				<pubDate>Sun, 17 Aug 2008 22:58:21 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/PR081808.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Gains Widespread Use Among Leading Network Product Vendors</title>
				<link>http://www.mudynamics.com/news/press/pr081108.html</link>
				<description><![CDATA[ Mu's NEM customers are building higher quality products more quickly and at a lower total release life cycle cost with fewer field "fire drills."  Mu's new customers, including Fortinet, Intoto, Starent, Palo Alto Networks, Force10 Networks and Ditech Networks, join Mu's existing 100+
deployments across dozens of customers, including: F5 Networks, Juniper Networks, Motorola, Network Appliance and SonicWALL. ]]></description>
				<pubDate>Mon, 11 Aug 2008 16:44:33 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr081108.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Network World Test Alliance: Evaluating Juniper Switch and Mu's DoS Module</title>
				<link>http://www.mudynamics.com/news/inthenews/How-we-tested-Junipers-switch.html</link>
				<description><![CDATA[ To assess storm control, Network World used many unexpected DoS attack derivatives of common broadcast and TCP SYN flooding via the Mu-4000 analyzer's DoS module.  Network World configured the Juniper switch to limit forwarding rates of attack traffic, and verified these limits using real-time rate counters in conventional load test. ]]></description>
				<pubDate>Wed, 16 Jul 2008 09:19:13 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/How-we-tested-Junipers-switch.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Telecom Industry Association Features Mu's CEO, Discusses Service Assurance Requirements</title>
				<link>http://www.mudynamics.com/news/inthenews/tia-welcomes-one-of-its-newest-members-mu-security.html</link>
				<description><![CDATA[ Mu CEO Dave Kresse discusses how using a Mu-4000 appliance helps solve an operator’s service assurance problems by uncovering product weaknesses and vulnerabilities that inflict costly Next-Gen IP application (e.g., VoIP, IMS, IPTV) downtime. Equally critical to both service providers and their vendors, the Mu-4000 Analyzer helps customers automate a systematic and repeatable process to identify weaknesses that compromise the reliability, availability or security of services, applications and products on an IP network. ]]></description>
				<pubDate>Fri, 22 Feb 2008 12:51:11 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/tia-welcomes-one-of-its-newest-members-mu-security.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Internet Telephony Product of the Year: Mu-4000</title>
				<link>http://www.mudynamics.com/news/inthenews/internet-telephony-product-of-the-year-mu-4000-from-mu-security.html</link>
				<description><![CDATA[ “We are proud to recognize the greatest achievements in the advancement of VoIP and IP telecommunications technologies in 2007,” said Rich Tehrani, TMC President and Editor-in-Chief of INTERNET TELEPHONY magazine. “These companies have proven they are dedicated to quality and excellence while addressing real needs in the marketplace.”  Mu customers including Juniper, Redback and Veraz are also winners of the Internet Telephony award with equal innovation in the VoIP marketspace. ]]></description>
				<pubDate>Tue,  8 Jan 2008 17:17:58 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/internet-telephony-product-of-the-year-mu-4000-from-mu-security.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>InfoWorld 2008 Technology of the Year Award: Mu-4000 Analyzer</title>
				<link>http://www.mudynamics.com/news/inthenews/infoworld-2008-technology-of-the-year-award-mu-4000-security-analyzer.html</link>
				<description><![CDATA[ The Mu-4000 uses intelligent fuzzing logic to expose security weaknesses and performance issues in any device that talks to an IP network. Setup is a breeze, the GUI is excellent, and the Mu-4000 profiles security issues better than any other vulnerability assessment tool we've used. The Mu can even generate exploit binaries for newly discovered vulnerabilities. To top it off, Mu's intelligent workflow turns untrained employees into a professional penetration team in a day. ]]></description>
				<pubDate>Tue,  8 Jan 2008 15:29:55 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/infoworld-2008-technology-of-the-year-award-mu-4000-security-analyzer.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
			</channel>
</rss>
