<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>What's New @ Mu</title>
			<link>http://www.mudynamics.com/rss/mudynamics.xml.html</link>
			<description></description>
			<language>en</language>
			<copyright>Mu  2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Big Thank You to Mu User Group</title>
				<link>http://www.mudynamics.com/resources/blog/mugnians.html</link>
				<description><![CDATA[ <p>
I was fortunate to be 
part of <a href="http://www.mudynamics.com/news/events.html">Mu's initial Bay Area Mu User Group (MUG)</a> last night in Milpitas.</p> ]]></description>
				<pubDate>Fri, 26 Jun 2009 11:08:23 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/mugnians.html</guid>
				<dc:creator>Dave Kresse</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics And Leading SBC Vendors Define Industry-First VoIP/SBC Test Methodology</title>
				<link>http://www.mudynamics.com/news/press/pr062309a.html</link>
				<description><![CDATA[ Mu Dynamics, the leader in providing network operators and vendors network application testing for converged services, today published cooperative detailed VoIP testing methodologies providing best practices for product quality testing of Session Border Controllers (SBCs) throughout the software development life cycle.  By incorporating the methodology, along with the newly announced Mu Studio custom and proprietary test module, leading SBC vendors are now improving the quality of their products and lower total development and test times by identifying and eliminating problems earlier in the development process. ]]></description>
				<pubDate>Mon, 22 Jun 2009 15:16:49 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr062309a.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Studio Empowers Network Operators And Vendors To Rapidly Test Complex And Custom Services, Ensuring Reliable And Secure Deployments</title>
				<link>http://www.mudynamics.com/news/press/pr062309.html</link>
				<description><![CDATA[ Mu Dynamics, the leader in providing network operators and vendors network application testing for converged services today announces the new Mu Studio module. Mu Studio expands the breadth and depth of the award-winning Mu Test Suite by automating the creation and application of complex, custom and proprietary test case scenarios to pinpoint critical software weaknesses. Mu Studio leverages the Mu’s award-winning platform in use at more than 100 locations globally including the vast majority of leading network operators and their vendor suppliers.  ]]></description>
				<pubDate>Sun, 21 Jun 2009 14:21:37 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr062309.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Voice Over LTE Webinar</title>
				<link>http://www.mudynamics.com/news/events/voice-over-lte-webinar.html</link>
				<description><![CDATA[ This Webinar investigates emerging best practices for testing LTE and IMS networks, from the MPLS layer up to SIP and Diameter.<br />
 ]]></description>
				<pubDate>Wed, 17 Jun 2009 08:46:44 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/events/voice-over-lte-webinar.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Testing for the Unexpected (part 2 of 2)</title>
				<link>http://www.mudynamics.com/resources/blog/testing-for-the-unexpected-part-2-of-21.html</link>
				<description><![CDATA[ I started noticing several interesting trends in our customers about six months ago, and it really hit home when I spoke at the NAB show on IPTV testing a couple of weeks back. ]]></description>
				<pubDate>Tue,  2 Jun 2009 11:34:08 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/testing-for-the-unexpected-part-2-of-21.html</guid>
				<dc:creator>Dave Kresse</dc:creator>
				
			</item>
		
			<item>
				<title>Testing for the Unexpected (part 1 of 2)</title>
				<link>http://www.mudynamics.com/resources/blog/testing-for-the-unexpected-part-1-of-2.html</link>
				<description><![CDATA[ With the large increase in converged application and service deployments (VoIP, IPTV, IMS, VPLS data services, etc.), I am on the road talking with Mu’s operator, government and vendor supplier customers on a consistent and frequent basis.   ]]></description>
				<pubDate>Thu, 28 May 2009 09:15:25 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/testing-for-the-unexpected-part-1-of-2.html</guid>
				<dc:creator>Dave Kresse</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Test Suite instrumental in InfoWorld’s recent UTM shoot-out</title>
				<link>http://www.mudynamics.com/news/inthenews/Mus-Internet-attacks-in-a-can.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://www.infoworld.</strong></div> ]]></description>
				<pubDate>Wed, 27 May 2009 13:31:30 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/Mus-Internet-attacks-in-a-can.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Growing TesLA Alliance Demonstrates Industry-First Multi-vendor Test Automation Interoperability at Interop Las Vegas 2009</title>
				<link>http://www.mudynamics.com/news/press/pr051809.html</link>
				<description><![CDATA[ Mu Dynamics is a founding member of the Test Lab Automation Alliance (TesLA) focused on offering integrated IP test automation solutions for their network operator and vendor customers. Mu is demonstrating TesLA interoperability at Interop 2009 (booth 1813) to help its customers with a much needed framework and open-source tools to raise productivity, improve ROI and accelerate NGN IP service time to market. ]]></description>
				<pubDate>Mon, 18 May 2009 17:26:17 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr051809.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>IMS Forum(R) Launches BSS/OSS &amp; Security Technical Working Group - Mu as Co-Chair, HP as Chair</title>
				<link>http://www.mudynamics.com/news/inthenews/ims_forum_pr.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://www.mudynamics.com/assets/docs/pressreleases/BSS_OSS_PR.</strong></div> ]]></description>
				<pubDate>Wed, 15 Apr 2009 09:18:55 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/ims_forum_pr.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Economic Risks of Not Testing Networked Applications</title>
				<link>http://www.mudynamics.com/resources/blog/economic-risks-of-not-testing-networked-applications.html</link>
				<description><![CDATA[ Is this latest bump in the economy a resurgence or just another corner?  How can you learn to plan for the unexpected and unknown?  Broad topic but very applicable to the growing number of leading network operators and their vendors using Mu to more completely test their networked applications and product development processes (software development life cycle, or SDLC). ]]></description>
				<pubDate>Wed, 25 Mar 2009 17:01:51 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/economic-risks-of-not-testing-networked-applications.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>Response to Patrick Park's Network World VoIP Security blog</title>
				<link>http://www.mudynamics.com/resources/blog/response-to-patrick-parks-network-world-voip-security-blog.html</link>
				<description><![CDATA[ Patrick wrote an excellent blog posting (http://www.nwwsubscribe.com/community/node/38818) about the way that Protocol Fuzzing could be used to find bugs like the recently disclosed "INVITE of Death." Patrick's blog made me wonder whether he's aware of the multiple commercially available fuzzing solutions that are on the market; of course, Mu has been shipping such a capability for almost 4 years now as part of a comprehensive automated reliability, availability and security testing solution. ]]></description>
				<pubDate>Mon, 16 Mar 2009 16:34:29 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/response-to-patrick-parks-network-world-voip-security-blog.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Focuses on MPLS Data Services</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-dynamics-focuses-on-mpls-data-services.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://www.tmcnet.com/channels/voip-robustness-testing/articles/51989-mu-dynamics-focuses-mpls-data-services.</strong></div> ]]></description>
				<pubDate>Tue, 10 Mar 2009 12:17:21 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-dynamics-focuses-on-mpls-data-services.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Webcast Available: Open Testing Standards Emerge: Enabling Seamless, Shareable and Platform- Independent Automation</title>
				<link>http://www.mudynamics.com/news/inthenews/webcast-available-open-testing-standards-emerge-enabling-seamless-shareable-and-platform-independent-automation.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="https://ixmeeting.webex.com/ixmeeting/lsr.</strong></div> ]]></description>
				<pubDate>Sun,  8 Mar 2009 10:15:24 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/webcast-available-open-testing-standards-emerge-enabling-seamless-shareable-and-platform-independent-automation.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics to Participate in Cisco's Toolapalooza</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-dynamics-to-participate-in-ciscos-toolapalooza.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://www.tmcnet.com/channels/voip-robustness-testing/articles/51832-mu-dynamics-participate-ciscos-toolapalooza.</strong></div> ]]></description>
				<pubDate>Sun,  8 Mar 2009 09:53:29 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-dynamics-to-participate-in-ciscos-toolapalooza.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>New Online Packet Repository</title>
				<link>http://www.mudynamics.com/news/inthenews/new-online-packet-repository.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://taosecurity.blogspot.com/2009/02/new-online-packet-repository.html" target="_blank">New Online Packet Repository</a>
<br />
</strong>
As of a few weeks ago I am no longer involved with OpenPacket.org.</div> ]]></description>
				<pubDate>Wed, 11 Feb 2009 13:56:19 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/new-online-packet-repository.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>How We Tested NEC's Unified Communications Platform</title>
				<link>http://www.mudynamics.com/news/inthenews/how-we-tested-necs-unified-communications-platform.html</link>
				<description><![CDATA[ <div class="news-box-content">
<strong><a href="http://www.cio.</strong></div> ]]></description>
				<pubDate>Mon,  9 Feb 2009 15:10:05 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/how-we-tested-necs-unified-communications-platform.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Cisco Toolapalooza - Mu CTO Presentation</title>
				<link>http://www.mudynamics.com/news/events/cisco-toolapalooza-mu-cto-presentation.html</link>
				<description><![CDATA[ Mu Co-Founder Kowsik Guruwamy was selected to speak at Cisco's Toolapalooza '08,   Toolapalooza is Cisco’s by invitation event for system and testing tool vendors related to Cisco’s business. ]]></description>
				<pubDate>Mon,  9 Feb 2009 14:53:00 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/events/cisco-toolapalooza-mu-cto-presentation.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Fighting Fire with Fire: Deal with the Top-25 by Adding Teeth to Your SDLC</title>
				<link>http://www.mudynamics.com/resources/blog/fighting-fire-with-fire-deal-with-the-top-25-by-adding-teeth-to-your-sdlc.html</link>
				<description><![CDATA[ The top-25 list certainly stimulated some discussion, but to my mind it placed too much of the blame for bugs on the programmer and didn't have enough appreciation of the role of complexity of networked software systems. The right way to tackle this problem is through thorough testing, using invalid or unexpected traffic based on what the software will be exposed to in the real world ]]></description>
				<pubDate>Fri, 23 Jan 2009 17:12:05 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/fighting-fire-with-fire-deal-with-the-top-25-by-adding-teeth-to-your-sdlc.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>Dealing with Emergent Complexity by Improving Software Engineering Processes</title>
				<link>http://www.mudynamics.com/resources/blog/Dealing-with-Complexity.html</link>
				<description><![CDATA[ When faced with complex systems with complex behaviors, software engineering tools and processes deployed throughout the software development life cycle must embrace, not ignore, the complexity in order to eliminate most bugs before the code is deployed in the field. Any tool that only looks at the code (source or binary) without testing the reactions of the code to real (broken) traffic, isn't even scratching the surface. ]]></description>
				<pubDate>Thu, 22 Jan 2009 10:03:37 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/Dealing-with-Complexity.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>Complexity Is an Emergent Phenomenon</title>
				<link>http://www.mudynamics.com/resources/blog/Complexity.html</link>
				<description><![CDATA[ Is it really as simple as this: "There appears to be broad agreement on the programming errors," SANS Director Mason Brown said. "Now it is time to fix them. First, we need to make sure every programmer knows how to write code that is free of the Top 25 errors, and then we need to make sure every programming team has processes in place to find, fix or avoid these problems and has the tools needed to verify their code is as free of these errors as automated tools can verify." ? ]]></description>
				<pubDate>Wed, 21 Jan 2009 16:19:43 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/Complexity.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>IMS Adoption vs. NGN Application Growth: Where's the Revenue?</title>
				<link>http://www.mudynamics.com/news/inthenews/ims_adoption.html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Mon, 12 Jan 2009 07:28:19 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/ims_adoption.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Wins 2008 Unified Communications Excellence Award</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-has-been-selected-as-a-winner-of-the-2008-unified-communications-excellence-awards-from-unified-communications-magazine..html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Tue, 23 Dec 2008 08:32:48 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-has-been-selected-as-a-winner-of-the-2008-unified-communications-excellence-awards-from-unified-communications-magazine..html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>How we tested 3Com's unified communication solution</title>
				<link>http://www.mudynamics.com/news/inthenews/how-we-tested-3coms-unified-communication-solution.html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Mon, 22 Dec 2008 10:29:57 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/how-we-tested-3coms-unified-communication-solution.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Sun Veteran Gary Olson Joins Mu Dynamics As VP WW Sales to Build on 2008 Customer Adoption and Industry Recognition</title>
				<link>http://www.mudynamics.com/news/press/pr121608.html</link>
				<description><![CDATA[ Mu has named Gary Olson as Vice President, Worldwide Sales.  He joins Mu from Sun Microsystems where he served as Director for US Software Sales and will help further expand capabilities and footprint within leading network operators, government agencies and their varied product vendor suppliers.  Based on Mu's 2008 product advancements for the more than 100 unique customer installations, SC Magazine also announced this week that Mu won its 2008 'Innovators Award' for the second year running based upon superior customer focus, product innovation and attention to
quality.

 ]]></description>
				<pubDate>Mon, 15 Dec 2008 14:50:07 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr121608.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Wins 2008 Industry Innovator Award for Analysis and Testing, Vulnerability Analysis</title>
				<link>http://www.mudynamics.com/news/inthenews/2009-sc-awards-announced.html</link>
				<description><![CDATA[ Mu’s product began as a way to test critical components of large networks,” said Dr. Peter Stephenson, SC Magazine contributing editor and Associate Program Director in the Master of Science in Information Assurance program and Research Professor at the National Center for the Study of Counter-Terrorism and Cyber Crime, both at Norwich University..  “Today the Mu 4000 tests those components, but it also looks at a bigger network picture as well.  But for Mu, innovation does not stop there.  This company hardly makes a move without socializing through a base of customers and, perhaps not-yet-customers. ]]></description>
				<pubDate>Fri, 12 Dec 2008 05:50:37 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/2009-sc-awards-announced.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>FBI: Criminals auto-dialing with hacked VoIP systems</title>
				<link>http://www.mudynamics.com/news/inthenews/fbi-criminals-auto-dialing-with-hacked-voip-systems.html</link>
				<description><![CDATA[ IDG News reported on Friday that a 0-day that Mu Labs discovered/disclosed in March
is likely the root cause of an FBI Warning around an Open Source VoIP switch (Asterisk) vulnerability.  ]]></description>
				<pubDate>Mon,  8 Dec 2008 12:49:55 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/fbi-criminals-auto-dialing-with-hacked-voip-systems.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Juniper Turns to Mu Dynamics for Security Testing</title>
				<link>http://www.mudynamics.com/news/inthenews/juniper-turns-to-mu-dynamics-for-security-testing.html</link>
				<description><![CDATA[ A case study on Juniper Networks’ use of Mu Dynamics test tools ]]></description>
				<pubDate>Mon,  8 Dec 2008 11:08:08 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/juniper-turns-to-mu-dynamics-for-security-testing.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>A Whole New Testing Ballgame</title>
				<link>http://www.mudynamics.com/news/inthenews/a-whole-new-testing-ballgame.html</link>
				<description><![CDATA[ Testing IMS and NGNs represents an altogether new challenge: new devices, complex architectures, multiple services, security considerations and more. Here's how service providers can get a jump on it. ]]></description>
				<pubDate>Wed,  3 Dec 2008 15:04:37 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/a-whole-new-testing-ballgame.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics eBook — Uptime Guarantees Begin with Upfront Quality Assurance</title>
				<link>http://www.mudynamics.com/news/inthenews/Upfront-Quality-Assurance.html</link>
				<description><![CDATA[ Testing NGN services for providers with subscriber bases in the tens of millions requires automated, repeatable testing methodologies. This eBook illustrates the application of these methods to the complex services of 21st century communications, including the newest, perhaps most complex: IPTV. ]]></description>
				<pubDate>Tue, 25 Nov 2008 08:03:36 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/Upfront-Quality-Assurance.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>From MPLS to IPTV -- Lessons Learned</title>
				<link>http://www.mudynamics.com/resources/blog/from-mpls-to-iptv-lessons-learned.html</link>
				<description><![CDATA[ Mu's had quite a few customer and prospect demonstrations around newer Service Level Traffic variation and related Mu Test Suite automation capabilities during the last month. From 20-31 October, the every 2 year MSF GMI event; from 19-22 October there was MPLS 2008; and on Nov 6, a customer case-study seminar for leading operators and vendors. This week offers IMS-based IPTV demonstrations at TelcoTV in Anaheim. ]]></description>
				<pubDate>Tue, 11 Nov 2008 21:22:20 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/from-mpls-to-iptv-lessons-learned.html</guid>
				<dc:creator>Thomas Maufer</dc:creator>
				
			</item>
		
			<item>
				<title>Healthy VoIP Nets - Part XLIX - Network Management Architectures: Mu Dynamics</title>
				<link>http://www.mudynamics.com/news/inthenews/healthy-voip-nets-part-xlix-network-management-architectures-mu-dynamics.html</link>
				<description><![CDATA[ VoIP Planet analyzes the Mu solution and its ability to automate a systematic and repeatable process that identifies hard-to-detect sources of potential downtime within IP services, applications, and underlying networks. ]]></description>
				<pubDate>Wed, 29 Oct 2008 13:01:27 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/healthy-voip-nets-part-xlix-network-management-architectures-mu-dynamics.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Verizon, BT, China Mobile, Vodfone Testing IPTV and IMS-Based Service Reliability, Availability at GMI 2008</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-dynamics-testing-iptv-and-ims-based-service-reliability-availability-at-gmi-2008.html</link>
				<description><![CDATA[ GMI 2008 features product implementations supporting the MSF Release 4 architecture and interoperability of critical NGN elements will be tested in practical scenarios supporting IMS-based fixed/mobile convergence. The show will highlight many facets of the business, including specific service capabilities such as Quality of Service (QoS), Locations Management, IPTV and Service Oriented Architecture (SOA). Mu is also very active in the space as of late with a number of deals pushing the company to the forefront of the next generation of  IP services.  Last month, Mu announced a new business deal involving network IT global communications player BT ]]></description>
				<pubDate>Tue, 21 Oct 2008 09:53:57 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-dynamics-testing-iptv-and-ims-based-service-reliability-availability-at-gmi-2008.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Turning Network Complexity into a Competitive Advantage</title>
				<link>http://www.mudynamics.com/resources/blog/turning-network-complexity-into-a-competitive-advantage.html</link>
				<description><![CDATA[ Mu's operator and vendor customers are scoring a competitive advantage by taking service complexity head on to ensure their specific service or product offering rises above all others. ]]></description>
				<pubDate>Sun, 19 Oct 2008 23:04:21 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/turning-network-complexity-into-a-competitive-advantage.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Testing IPTV and IMS-Based Service Reliability, Availability at 11-Day GMI 2008 Event</title>
				<link>http://www.mudynamics.com/news/press/pr101508.html</link>
				<description><![CDATA[ Mu leading reliability and security testing of next-generation IPTV and IMS services at GMI, On site at leading operators globally including Verizon, BT, China Mobile, UNH IOL and DHS.  GMI IPTV testing leverages Mu Dynamics’ Authored MSF Plans to Help Avoid Service Downtime, NGN Service Degradation and Improve Security. ]]></description>
				<pubDate>Tue, 14 Oct 2008 17:37:31 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr101508.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Added to IDC Private Vendor Watch List</title>
				<link>http://www.mudynamics.com/news/inthenews/mu-added-to-idc-private-vendor-watch-list.html</link>
				<description><![CDATA[ Mu Added to IDC Private Vendor Watch List ]]></description>
				<pubDate>Mon, 13 Oct 2008 15:48:14 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/mu-added-to-idc-private-vendor-watch-list.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Discovers, Remediates Leading Open Source VPN Vulnerability: strongSwan IKEv2 Denial-of-Service</title>
				<link>http://www.mudynamics.com/news/press/pr091908.html</link>
				<description><![CDATA[ Mu Dynamics, a pioneer in helping network operators and their vendors eliminate downtime through proactive service assurance, has discovered and helped remediate a dangerous 0-day vulnerability within strongSwan’s IKEv2 implementation.  strongSwan is an open source IPsec-based virtual private network (VPN) solution for the Linux operating system.  IPsec-based VPNs secure corporate VoIP, email, web, IPTV and other IP-based services over public network infrastructures.   ]]></description>
				<pubDate>Mon, 22 Sep 2008 07:21:24 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr091908.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>BT Enhances Reliable Deployment Of Services Using Mu’s Test Suite</title>
				<link>http://www.mudynamics.com/news/press/pr090808.html</link>
				<description><![CDATA[ BT is using the Mu Test Suite to support the evaluation and testing of proposed NGN services on the UK’s Defense Fixed Telecommunications Service (DFTS) network. "The automated analysis performed by the Mu Test Suite is far more comprehensive than any manual process or point product solution we have evaluated to date," according to Matt Graff, BT’s defense account manager. ]]></description>
				<pubDate>Sun,  7 Sep 2008 14:52:28 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr090808.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Ixia Partners With Mu Dynamics to Expand Automation of IP Service Assurance and Product Development Lifecycle</title>
				<link>http://www.mudynamics.com/news/press/pr082608.html</link>
				<description><![CDATA[ Ixia and Mu will collaborate on further automating IP Service deployment testing for customer product development and network services initiatives.  The two firms are combining capabilities to address the industry’s largest IP developers and service deployment networks. ]]></description>
				<pubDate>Mon, 25 Aug 2008 18:06:48 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr082608.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Black Hat Iron Chef Event Proclaims Fuzzing First</title>
				<link>http://www.mudynamics.com/resources/blog/Ironchef.html</link>
				<description><![CDATA[ The recent Iron Chef event at Black Hat was a +1 for fuzzing where it was more effective than static code analysis (SCA) according to Dark Reading.  It's also very interesting to me (and others) that both approaches found different bugs, but fuzzing found the important one (obviously) to do with interaction of the application with the rest of the environment.  ]]></description>
				<pubDate>Tue, 19 Aug 2008 16:36:57 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/Ironchef.html</guid>
				<dc:creator>Kowsik Guruswamy</dc:creator>
				
			</item>
		
			<item>
				<title>ABB, Mu Dynamics &amp; Digital Bond Present, Demo DoS at PCSF '08</title>
				<link>http://www.mudynamics.com/news/press/PR081808.html</link>
				<description><![CDATA[ Mu customer ABB and CI experts from Digital Bond collaborate on new DoS demonstration and presentation at PCSF detailing the importance of reliability and availability—in addition to security—in preventing costly downtime and security incidents in Critical Infrastructure deployments. ]]></description>
				<pubDate>Sun, 17 Aug 2008 22:58:21 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/PR081808.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Gains Widespread Use Among Leading Network Product Vendors</title>
				<link>http://www.mudynamics.com/news/press/pr081108.html</link>
				<description><![CDATA[ Mu's NEM customers are building higher quality products more quickly and at a lower total release life cycle cost with fewer field "fire drills."  Mu's new customers, including Fortinet, Intoto, Starent, Palo Alto Networks, Force10 Networks and Ditech Networks, join Mu's existing 100+
deployments across dozens of customers, including: F5 Networks, Juniper Networks, Motorola, Network Appliance and SonicWALL. ]]></description>
				<pubDate>Mon, 11 Aug 2008 16:44:33 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr081108.html</guid>
				<dc:creator>Mu Dynamics</dc:creator>
				
			</item>
		
			<item>
				<title>Network World Test Alliance: Evaluating Juniper Switch and Mu's DoS Module</title>
				<link>http://www.mudynamics.com/news/inthenews/How-we-tested-Junipers-switch.html</link>
